Warren County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 848 | 0.98% | 103 | 1.24% | 7 | 0.74% | 0.56% |
2001 | 863 | 0.85% | 76 | 1.21% | 8 | 0.85% | 0.84% |
2002 | 863 | 0.85% | 76 | 1.20% | 6 | 0.64% | 0.43% |
2003 | 727 | 0.62% | 35 | 0.68% | 8 | 1.05% | 0.56% |
2004 | 1064 | 0.99% | 72 | 1.12% | 12 | 1.06% | 0.77% |
2005 | 933 | 0.92% | 59 | 1.09% | 23 | 2.32% | 1.34% |
2006 | 940 | 0.92% | 59 | 1.08% | 15 | 1.50% | 0.65% |
2007 | 1253 | 0.76% | 60 | 1.20% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports