Northampton County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 1357 | 1.57% | 140 | 1.68% | 35 | 2.34% | 2.81% |
2001 | 1388 | 1.37% | 107 | 1.70% | 32 | 2.14% | 3.34% |
2002 | 1388 | 1.37% | 107 | 1.69% | 48 | 3.21% | 3.40% |
2003 | 1852 | 1.57% | 126 | 2.45% | 21 | 1.06% | 1.46% |
2004 | 1761 | 1.64% | 126 | 1.97% | 49 | 2.60% | 3.13% |
2005 | 1501 | 1.48% | 94 | 1.73% | 23 | 1.44% | 1.34% |
2006 | 1511 | 1.47% | 95 | 1.74% | 38 | 2.37% | 1.64% |
2007 | 2613 | 1.59% | 88 | 1.76% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports