Greene County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 290 | 0.33% | 111 | 1.33% | 0 | 0.00% | 0.00% |
2001 | 383 | 0.38% | 101 | 1.60% | 2 | 0.41% | 0.21% |
2002 | 382 | 0.38% | 103 | 1.63% | 2 | 0.41% | 0.14% |
2003 | 438 | 0.37% | 80 | 1.56% | 0 | 0.00% | 0.00% |
2004 | 428 | 0.40% | 71 | 1.11% | 0 | 0.00% | 0.00% |
2005 | 312 | 0.31% | 89 | 1.64% | 0 | 0.00% | 0.00% |
2006 | 374 | 0.36% | 89 | 1.63% | 0 | 0.00% | 0.00% |
2007 | 0 | 0.00% | 34 | 0.68% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports