Cameron County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 133 | 0.15% | 19 | 0.23% | 0 | 0.00% | 0.00% |
2001 | 147 | 0.15% | 13 | 0.21% | 0 | 0.00% | 0.00% |
2002 | 147 | 0.14% | 13 | 0.21% | 0 | 0.00% | 0.00% |
2003 | 162 | 0.14% | 7 | 0.14% | 0 | 0.00% | 0.00% |
2004 | 144 | 0.13% | 6 | 0.09% | 3 | 2.00% | 0.19% |
2005 | 109 | 0.11% | 28 | 0.52% | 0 | 0.00% | 0.00% |
2006 | 111 | 0.11% | 28 | 0.51% | 0 | 0.00% | 0.00% |
2007 | 223 | 0.14% | 31 | 0.62% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports