Adams County
Pennsylvania, United States
LTCF Statistics
Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
---|---|---|---|---|---|---|---|
# | Statewide % | # | Statewide % | # | Rate | Statewide % | |
2000 | 571 | 0.66% | 50 | 0.60% | 10 | 1.61% | 0.80% |
2001 | 892 | 0.88% | 25 | 0.40% | 7 | 0.76% | 0.73% |
2002 | 891 | 0.88% | 25 | 0.40% | 2 | 0.22% | 0.14% |
2003 | 1052 | 0.89% | 35 | 0.68% | 8 | 0.74% | 0.56% |
2004 | 793 | 0.74% | 39 | 0.61% | 6 | 0.72% | 0.38% |
2005 | 720 | 0.71% | 30 | 0.55% | 8 | 1.07% | 0.47% |
2006 | 721 | 0.70% | 30 | 0.55% | 2 | 0.27% | 0.09% |
2007 | 1534 | 0.93% | 31 | 0.62% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports