Sullivan County
Pennsylvania, United States
LTCF Statistics
| Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
|---|---|---|---|---|---|---|---|
| # | Statewide % | # | Statewide % | # | Rate | Statewide % | |
| 2000 | 115 | 0.13% | 31 | 0.37% | 0 | 0.00% | 0.00% |
| 2001 | 122 | 0.12% | 33 | 0.52% | 0 | 0.00% | 0.00% |
| 2002 | 122 | 0.12% | 33 | 0.52% | 0 | 0.00% | 0.00% |
| 2003 | 135 | 0.11% | 18 | 0.35% | 0 | 0.00% | 0.00% |
| 2004 | 114 | 0.11% | 28 | 0.44% | 0 | 0.00% | 0.00% |
| 2005 | 122 | 0.12% | 38 | 0.70% | 0 | 0.00% | 0.00% |
| 2006 | 121 | 0.12% | 38 | 0.69% | 0 | 0.00% | 0.00% |
| 2007 | 178 | 0.11% | 26 | 0.52% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports
