Potter County
Pennsylvania, United States
LTCF Statistics
| Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
|---|---|---|---|---|---|---|---|
| # | Statewide % | # | Statewide % | # | Rate | Statewide % | |
| 2000 | 226 | 0.26% | 69 | 0.83% | 0 | 0.00% | 0.00% |
| 2001 | 239 | 0.24% | 54 | 0.86% | 2 | 0.68% | 0.21% |
| 2002 | 239 | 0.24% | 54 | 0.85% | 0 | 0.00% | 0.00% |
| 2003 | 403 | 0.34% | 57 | 1.11% | 1 | 0.22% | 0.07% |
| 2004 | 376 | 0.35% | 49 | 0.76% | 1 | 0.24% | 0.06% |
| 2005 | 339 | 0.33% | 62 | 1.14% | 1 | 0.25% | 0.06% |
| 2006 | 339 | 0.33% | 62 | 1.13% | 0 | 0.00% | 0.00% |
| 2007 | 559 | 0.34% | 41 | 0.82% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports
