McKean County
Pennsylvania, United States
LTCF Statistics
| Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
|---|---|---|---|---|---|---|---|
| # | Statewide % | # | Statewide % | # | Rate | Statewide % | |
| 2000 | 599 | 0.69% | 59 | 0.71% | 0 | 0.00% | 0.00% |
| 2001 | 792 | 0.78% | 32 | 0.51% | 0 | 0.00% | 0.00% |
| 2002 | 794 | 0.78% | 32 | 0.51% | 0 | 0.00% | 0.00% |
| 2003 | 1023 | 0.87% | 35 | 0.68% | 0 | 0.00% | 0.00% |
| 2004 | 960 | 0.89% | 33 | 0.51% | 0 | 0.00% | 0.00% |
| 2005 | 796 | 0.78% | 26 | 0.48% | 0 | 0.00% | 0.00% |
| 2006 | 797 | 0.78% | 27 | 0.49% | 1 | 0.12% | 0.04% |
| 2007 | 1652 | 1.00% | 28 | 0.56% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports
