Fayette County
Pennsylvania, United States
LTCF Statistics
| Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
|---|---|---|---|---|---|---|---|
| # | Statewide % | # | Statewide % | # | Rate | Statewide % | |
| 2000 | 3468 | 4.00% | 146 | 1.76% | 0 | 0.00% | 0.00% |
| 2001 | 1858 | 1.84% | 112 | 1.78% | 0 | 0.00% | 0.00% |
| 2002 | 1858 | 1.83% | 112 | 1.77% | 0 | 0.00% | 0.00% |
| 2003 | 2134 | 1.81% | 90 | 1.75% | 0 | 0.00% | 0.00% |
| 2004 | 2836 | 2.64% | 104 | 1.62% | 0 | 0.00% | 0.00% |
| 2005 | 3264 | 3.21% | 95 | 1.75% | 6 | 0.18% | 0.35% |
| 2006 | 3270 | 3.19% | 95 | 1.74% | 25 | 0.74% | 1.08% |
| 2007 | 2286 | 1.39% | 68 | 1.36% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports
