Dauphin County
Pennsylvania, United States
LTCF Statistics
| Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
|---|---|---|---|---|---|---|---|
| # | Statewide % | # | Statewide % | # | Rate | Statewide % | |
| 2000 | 2071 | 2.39% | 95 | 1.14% | 18 | 0.83% | 1.45% |
| 2001 | 2379 | 2.35% | 41 | 0.65% | 12 | 0.50% | 1.25% |
| 2002 | 2386 | 2.35% | 41 | 0.65% | 23 | 0.95% | 1.63% |
| 2003 | 2586 | 2.19% | 43 | 0.84% | 19 | 0.72% | 1.32% |
| 2004 | 2213 | 2.06% | 69 | 1.08% | 21 | 0.92% | 1.34% |
| 2005 | 2255 | 2.22% | 62 | 1.14% | 21 | 0.91% | 1.22% |
| 2006 | 2284 | 2.23% | 62 | 1.13% | 31 | 1.32% | 1.34% |
| 2007 | 3946 | 2.39% | 58 | 1.16% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports
