Columbia County
Pennsylvania, United States
LTCF Statistics
| Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
|---|---|---|---|---|---|---|---|
| # | Statewide % | # | Statewide % | # | Rate | Statewide % | |
| 2000 | 564 | 0.65% | 99 | 1.19% | 0 | 0.00% | 0.00% |
| 2001 | 771 | 0.76% | 79 | 1.25% | 0 | 0.00% | 0.00% |
| 2002 | 772 | 0.76% | 79 | 1.25% | 0 | 0.00% | 0.00% |
| 2003 | 846 | 0.72% | 62 | 1.21% | 0 | 0.00% | 0.00% |
| 2004 | 639 | 0.60% | 77 | 1.20% | 1 | 0.14% | 0.06% |
| 2005 | 592 | 0.58% | 71 | 1.31% | 1 | 0.15% | 0.06% |
| 2006 | 592 | 0.58% | 71 | 1.30% | 0 | 0.00% | 0.00% |
| 2007 | 1442 | 0.88% | 76 | 1.52% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports
