Clearfield County
Pennsylvania, United States
LTCF Statistics
| Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
|---|---|---|---|---|---|---|---|
| # | Statewide % | # | Statewide % | # | Rate | Statewide % | |
| 2000 | 990 | 1.14% | 118 | 1.42% | 13 | 1.17% | 1.05% |
| 2001 | 1136 | 1.12% | 78 | 1.24% | 3 | 0.25% | 0.31% |
| 2002 | 1136 | 1.12% | 78 | 1.23% | 1 | 0.08% | 0.07% |
| 2003 | 1493 | 1.26% | 62 | 1.21% | 0 | 0.00% | 0.00% |
| 2004 | 1045 | 0.97% | 88 | 1.37% | 1 | 0.09% | 0.06% |
| 2005 | 1214 | 1.19% | 68 | 1.25% | 14 | 1.09% | 0.82% |
| 2006 | 1219 | 1.19% | 68 | 1.24% | 16 | 1.24% | 0.69% |
| 2007 | 2210 | 1.34% | 73 | 1.46% | N/A | N/A | N/A |
Source: Pennsylvania State Police, Firearms Division Reports
