Jump to Content







Northumberland County Statistics

Pennsylvania, United States


LTCF Statistics

LTCF Statistics for Northumberland County by Year
Year LTCFs Issued SFPs Issued Permits Revoked
  # Statewide % # Statewide % # Rate Statewide %
2000 962 1.11% 33 0.40% 20 2.01% 1.61%
2001 1139 1.13% 30 0.48% 18 1.54% 1.88%
2002 1139 1.12% 30 0.47% 19 1.63% 1.35%
2003 1307 1.11% 18 0.35% 45 3.40% 3.14%
2004 1022 0.95% 24 0.37% 18 1.72% 1.15%
2005 1068 1.05% 20 0.37% 21 1.93% 1.22%
2006 1068 1.04% 21 0.38% 11 1.01% 0.47%

Source: Pennsylvania State Police, Firearms Division Reports

Page Last Updated: Sunday, February 18, 2007 at 6:41:54 PM UTC