Lackawanna County Statistics
Pennsylvania, United States
LTCF Statistics
| Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
|---|---|---|---|---|---|---|---|
| # | Statewide % | # | Statewide % | # | Rate | Statewide % | |
| 2000 | 1376 | 1.59% | 84 | 1.01% | 7 | 0.48% | 0.56% |
| 2001 | 2002 | 1.98% | 66 | 1.05% | 39 | 1.89% | 4.07% |
| 2002 | 1998 | 1.97% | 66 | 1.04% | 46 | 2.23% | 3.26% |
| 2003 | 1630 | 1.38% | 56 | 1.09% | 33 | 1.96% | 2.30% |
| 2004 | 1504 | 1.40% | 53 | 0.83% | 42 | 2.70% | 2.69% |
| 2005 | 1645 | 1.62% | 42 | 0.77% | 31 | 1.84% | 1.81% |
| 2006 | 1645 | 1.61% | 42 | 0.77% | 35 | 2.07% | 1.51% |
Source: Pennsylvania State Police, Firearms Division Reports
Page Last Updated: Sunday, February 18, 2007 at 6:41:54 PM UTC

