Forest County Statistics
Pennsylvania, United States
LTCF Statistics
| Year | LTCFs Issued | SFPs Issued | Permits Revoked | ||||
|---|---|---|---|---|---|---|---|
| # | Statewide % | # | Statewide % | # | Rate | Statewide % | |
| 2000 | 93 | 0.11% | 80 | 0.96% | 0 | 0.00% | 0.00% |
| 2001 | 155 | 0.15% | 57 | 0.90% | 0 | 0.00% | 0.00% |
| 2002 | 155 | 0.15% | 57 | 0.90% | 1 | 0.47% | 0.07% |
| 2003 | 156 | 0.13% | 57 | 1.11% | 1 | 0.47% | 0.07% |
| 2004 | 132 | 0.12% | 80 | 1.25% | 0 | 0.00% | 0.00% |
| 2005 | 106 | 0.10% | 49 | 0.90% | 0 | 0.00% | 0.00% |
| 2006 | 107 | 0.10% | 49 | 0.89% | 0 | 0.00% | 0.00% |
Source: Pennsylvania State Police, Firearms Division Reports
Page Last Updated: Sunday, February 18, 2007 at 6:41:54 PM UTC

